| Arts & Crafts | |
| Ceramics |
11
|
| Culinary Art |
16
|
| Experiential Art |
9
|
| Fine Art |
20
|
| Functional Art |
29
|
| Garden Art |
15
|
| Glass |
14
|
| Jewelry |
62
|
| Photography |
12
|
| Skin/Body Care |
7
|
| Wearables |
44
|
| Wood Arts |
11
|
| Culinary Art | |
| Booth # | Vendor Name |
| 352 | Bakke Brothers Brand Jerky |
| 248 | Bistro Blends Balsamic Vinegars |
| 123 | Blissful Wunders |
| 412 | Chris's Country Essence |
| 26 | Dave's Killer Bread |
| 200 | Garlic Gourmay JSC Creations |
| 59 | Just Heavenly Fudge |
| 353 | Kali's Table |
| 25 | Killian Gourmet Popcorn |
| 327 | Maurer's Foods |
| 144 | Serendipity Artisan Dips |
| 227 | Simply Sinful Gourmet Caramel Corn |
| 116 | Sip-T Tea |
| 29 | Snoqualmie Valley Honey Farm |
| 218 | Starlight Herb & Spice Company |
| 328 | Walden Lane Gourmet |
| Type of Booth | # |
%
|
| Arts & Crafts | 249 |
69%
|
| Food | 52 |
14%
|
| Community Info | 33 |
9%
|
| Sponsors | 30 |
8%
|
| Total | 364 |
100%
|
| Ceramics | |
| Booth # | Vendor Name |
| 154 | Cascadia Stoneware USA |
| 324 | Fired Earth Pottery |
| 162 | Frantic Art |
| 216 | Juneberry Pottery |
| 119 | Klickitat Pottery |
| 167 | Lance Roberts Pottery |
| 222 | MK Wares |
| 52 | Moonfire Pottery |
| 224 | Short Subjects |
| 111 | Stillfire Pottery |
| 105 | Tosch Pottery |
| Experiential Art | |
| Booth # | Vendor Name |
| 10 | A Living Canvas Face Painting |
| 310 | Daffy Doodles Cartoon Portaits |
| 402 | Indian Arts |
| 228 | Leo A. Gosselin |
| 14 | Magic Magpie Studio |
| 142 | Mehndi Madness |
| 133 | Over The Line Productions |
| 414 | Realistic Portraits |
| 343 | World Of Meditation |
| Fine Art | |
| Booth # | Vendor Name |
| 141 | Chris Shreve |
| 203 | Clarissa Callesen |
| 254 | DeGraaf Fine Art |
| 235 | Dennis Brady Studios |
| 202 | Designs By Lisa |
| 72 | Dunbars Fine Art |
| 62 | Imps & Monsters |
| 409 | Jamison Art Studio |
| 44 | Judy Sauer Fiber Artist |
| 30 | Kate Larsson Studio |
| 326 | LaGrave Designs |
| 238 | Lisa Kattenbraker Art |
| 415 | Manticore Stencil Art |
| 60 | Michelle's Art Design |
| 338 | Naked Art |
| 332 | Ranceart |
| 321 | Renee Hartig Studio |
| 225 | Sage Designs |
| 61 | Shauna Morrissey |
| 151 | Wildlife Images |
| Functional Art | |
| Booth # | Vendor Name |
| 140 | Arcana Metalwork |
| 149 | Ascents Candle Company |
| 20 | BagFinder Luggage Tags & Handlewraps |
| 32 | Brielle Designs |
| 53 | Colorstory Designs |
| 49 | Critter Creations |
| 161 | Darwin's Natural Pet Products |
| 424 | Deviant Decor |
| 117 | Dreampillows |
| 108 | Fantasy Art Dolls By Marca |
| 220 | Hitomi's Washi Craft |
| 348 | Jewels And Journals |
| 34 | Kaleidoscope Candles |
| 351 | Klap N Klip Soy Candles |
| 24 | Magna Memos |
| 23 | Majic Bubble Wand & Northwest Sales |
| 217 | Meddaugh Alchemy |
| 113 | Olvera Design Mosaic Mirrors |
| 31 | Personalized Signs PDQ |
| 350 | Read E-Z |
| 311 | Red Horse Signs |
| 16 | Rovegno Designs |
| 107 | Rubber Revolution |
| 156 | Shoalwater Bay Textiles |
| 7 | Snooter-Doots |
| 114 | Soleil De Provence |
| 17 | The Barf Boutique |
| 15 | The Toy Box |
| 229 | Union Bay Trading Company |
| Garden Art | |
| Booth # | Vendor Name |
| 219 | Air Plants From Owens Gardens |
| 237 | Ardosia Stonecraft |
| 6 | Bayside Treasures |
| 39 | Concrete Expressions |
| 345 | Copper Creations NW |
| 65 | Courtyard Art |
| 110 | Forest Green Enterprises |
| 355 | Hoppy's Garden Art |
| 122 | Ian Beyer Metals |
| 43 | Mountain Stream Forge |
| 236 | Red Grass Designs |
| 7A | Shasta Images |
| 223 | Shock-N-Awe Metal Works |
| 130 | Winfield Designs |
| 316 | WM Lofgren |
| Glass | |
| Booth # | Vendor Name |
| 231 | Anderson's Glass |
| 252 | Blowing Sands Glass Studio & Friedman Glassworks |
| 5 | Brian Brenno Blown Glass |
| 413 | Brian Smith Artglass |
| 349 | Edge Expressions |
| 410 | Glassworks Northwest |
| 112 | Joe Bennett Glass Designs |
| 333 | Marcus Harper Glass Works |
| 38 | Opal Art Glass |
| 148 | Sherren's Glassworks |
| 64 | The Glass Lady |
| 159 | Totally Blown Glassworks |
| 121 | Zee-Glass |
| Photography | |
| Booth # | Vendor Name |
| 204 | All Bruce and Carol Photography |
| 422 | Canvas US |
| 207 | Justin Reznick Photography |
| 340 | Littleput Studio |
| 425 | Mark Berry Art |
| 307 | McCrain Photography |
| 401 | Natural Moments Studio |
| 312 | QK Photo |
| 256 | Randall J. Hodges Photography |
| 344 | Simply Images |
| 234 | Tweten Photography |
| 158 | Verone Flood Photography |
| Skin & Body Care | |
| Booth # | Vendor Name |
|
H-6
|
|
| 12 | Bienella |
| 57 | Lilie De Vallee |
| 115 | Oregon Soap Company |
| 315 | Soapworks Studio |
| 163 | Karmela Botanica |
| 211 | Stormy Mountain Soaps |
| Wearables | |
| Booth # | Vendor Name |
| 301&303 | Ace Leather Goods |
| 240 | Alice Macdonald Chrysalis |
| 242 | Art Of Wings |
| 213 | Birgit Moenig Designs |
| 217A | Choke Shirt Company |
| 337 | Diablo Verde Clothing Company |
| 347 | Drye Goods |
| 76 | Dzul Airbrush |
| 50 | Eclectikid |
| 126 | Fairy Tale Fibers |
| 9 | Fuzzy Ink |
| 421 | Hair Claws |
| 246 | Hans Christensen Designs |
| 136 | Hatterdashery |
| 22 | Jessie Beans Accessories |
| 40 | Kali Basi Designs |
| 309 | Kozi Kidz |
| 54 | Kyrgyzkonnection |
| 8 | Laarni & Tita |
| 153 | Luna Azul Tie Dyes |
| 19 | Luna By Karina Potestio |
| 317 | MA Graphics |
| 230 | Me & Mom's Hats |
| 416 | Mommy & Me |
| 334 | Monika's Design |
| 102 | Muluk |
| 420 | Namu |
| 419 | One Soul Revolution |
| 68 | Orox Leather |
| 244 | Revival Ink Eco Apparel |
| 417 | Saffron Drop |
| 226 | Sanctuary Art Center |
| 406 | Sisters Boutique |
| 411 | Snipe Habitat |
| 37 | Solstice Designs |
| 101 | Strange Child |
| 132 | Suzanne De La Torre |
| 140B | The Darras |
| 31 | Thoy By Tamara Hoy |
| 104 | Tidal Totes & Bags |
| 342 | Uzura |
| 46 | Waisted Belt Company |
| 305 | Worldly Designs |
| 27 | Zomsters |
| Food | |
| Beverages |
4
|
| Deserts/Sweets |
14
|
| African |
2
|
| American |
8
|
| Asian |
7
|
| Central/South American |
3
|
| European/Mediterreanan |
8
|
| Snacks |
3
|
| Vegetarian/Vegan |
3
|
| Community/Information | |
| Animals/Animal Rights |
6
|
| Education/Recreation |
7
|
| Human/Health Services |
6
|
| Philosophical/Spiritual |
7
|
| Social/Clubs |
3
|
| Transportation |
4
|
| Sponsors | |
| Financial/Insurance |
4
|
| Health/Fitness |
6
|
| Home Improvement |
4
|
| Media/Subscriptions |
2
|
| Transportation |
3
|
| Technology |
2
|
| Travel/Recreation |
3
|
| Other |
5
|
| Community/Information | |
|
1
|
University District Food Bank |
|
2
|
The Grand Illusion Cinema |
|
42-14
|
Seattle Tilth |
|
42-16
|
Woodland Park Zoo |
|
42-17
|
FIUTS |
|
42-18
|
Children's Campaign Fund |
|
42-19
|
ASUW Experimental College |
|
42-20
|
SIFF (Seattle International Film Festival |
|
42-21
|
UNICEF-UW |
|
42-22
|
Sound Transit |
|
42-23
|
Drill Team & Drum Squad |
|
42-24
|
WSDOT Alaskan Way Viaduct Program |
|
42-25
|
Center of Light |
|
42-26
|
WA State SR 520 Bridge Replacement & Hov |
|
42-27
|
Humanists of Washington |
|
42-28
|
WSDOT Alaskan Way Viaduct Program |
|
42-29
|
Ravenna Park Congregation Of Jehovah's Witnesses |
|
42-30
|
Teen Link |
|
42-31
|
Atammayataram Buddhist Monastery |
|
42-32
|
InterConnection |
|
42-33
|
Taiwanese Community Center |
|
42-34
|
Action For Animals |
|
42-35
|
Seattle Atheists |
|
42-36
|
PAWS |
|
42-37
|
Islamic Circle Of North America |
|
42-38
|
Feral Cat Project |
|
42-39
|
Seattle Go Center |
|
42-40
|
Purrfect Pals |
|
42-41
|
Planned Parenthood |
|
42-42
|
Washington For Humane Farms |
|
42-43
|
NARAL Pro-Choice Washington Foundation |
|
42-44
|
Northwest Animal Rights Network (NARN) |
|
42-45
|
J Street |
| Sponsors | |
| Financial/Insurance | |
|
H-3
|
Alaska USA Federal Credit Union |
|
325
|
BECU |
|
H-8
|
New York Life Insurance Company |
|
302
|
US Bank at the Bookstore |
| Health/Fitness | |
|
H-9
|
Emerald City Karate |
|
H-10
|
Magnuson Athletic Club |
|
145
|
New Seattle Massage |
|
31-A
|
Take Shape for Life |
|
232
|
Tuttle Chiropractic Center |
|
41
|
Ultra Chiropractic |
|
313
|
Walia Chiropractic |
| Home Improvement | |
|
233
|
Bath Fitter |
|
H-5
|
Harley Exteriors |
|
21
|
West Coast Vinyl |
| Media/Subscriptions | |
|
36
|
New York Times |
|
H-2
|
Seattle Times |
| Transportation | |
|
H-11
|
Village AutoCare |
|
H-12
|
WSDOT "Good to Go" |
|
78
|
Zipcar |
| Technology | |
|
140 A
|
Clearwire |
|
320/322
|
Comcast |
|
304
|
Verizon Wireless |
| Travel/Recreation | |
|
164
|
AAA Washington |
|
H-4
|
Lake City Powersports |
|
127
|
Vacation Internationale |
| Other | |
|
H-1
|
Cleanscapes |
|
80
|
Costco Wholesale #106 |
|
212
|
Masonic lodge |
|
127
|
Metromint |
|
H-7
|
Northgate Mall |